Leaderboard
Live standings across the Helix Rust servers.
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TLW | 1,654 | 14 | 0 | 14.00 | 10 | 96 | 11.0% | 121,271 |
| 2 | blank mentality? | 1,432 | 9 | 1 | 9.00 | 10 | 375 | 45.7% | 84,676 |
| 3 | M.D | 1,414 | 9 | 0 | 9.00 | 10 | 50 | 7.9% | 165,957 |
| 4 | MoldyDickCheese | 1,405 | 29 | 4 | 7.25 | 28 | 194 | 14.7% | 519,878 |
| 5 | BoiQueNuffles | 1,289 | 6 | 0 | 6.00 | 4 | 310 | 28.0% | 641,040 |
| 6 | BALL FRO GUY | 1,274 | 6 | 1 | 6.00 | 6 | 53 | 33.5% | 3,169 |
| 7 | chase | 1,267 | 15 | 3 | 5.00 | 19 | 731 | 65.5% | 2,698 |
| 8 | glen | 1,261 | 16 | 3 | 5.33 | 16 | 124 | 13.1% | 350 |
| 9 | SUSDOG | 1,235 | 5 | 0 | 5.00 | 3 | 85 | 32.6% | 191,460 |
| 10 | leftTestical | 1,184 | 4 | 1 | 4.00 | 0 | 57 | 32.0% | 5,481 |
| 11 | QUIROZ | 1,168 | 22 | 8 | 2.75 | 71 | 634 | 53.9% | 287,969 |
| 12 | ΛNXIΣTY | 1,139 | 3 | 1 | 3.00 | 3 | 75 | 44.4% | 13,500 |
| 13 | marmalade | 1,136 | 7 | 9 | 0.78 | 13 | 1,520 | 46.1% | 112,020 |
| 14 | Shikanta | 1,077 | 1 | 0 | 1.00 | 0 | 138 | 13.4% | 125,809 |
| 15 | Trntn | 1,068 | 4 | 3 | 1.33 | 11 | 87 | 14.3% | 94,608 |
| 16 | Monstaa | 1,065 | 6 | 5 | 1.20 | 7 | 170 | 65.1% | 0 |
| 17 | eL Gordo mAgico | 1,056 | 1 | 0 | 1.00 | 1 | 206 | 38.2% | 264,585 |
| 18 | Ascendent Flak Gauntlets BP | 1,048 | 1 | 1 | 1.00 | 3 | 71 | 55.5% | 15,871 |
| 19 | 死亡 I RED DRAGON | 1,048 | 2 | 2 | 1.00 | 3 | 34 | 47.2% | 12,301 |
| 20 | DΣPRΣSSION | 1,047 | 1 | 0 | 1.00 | 0 | 20 | 22.5% | 23,515 |
| 21 | emoq | 1,046 | 1 | 0 | 1.00 | 0 | 5 | 12.5% | 8,980 |
| 22 | SkullySal | 1,046 | 1 | 0 | 1.00 | 1 | 6 | 50.0% | 30,504 |
| 23 | 幻花落 | 1,045 | 1 | 0 | 1.00 | 1 | 2 | 0.0% | 1,406 |
| 24 | SABOTAGE | 1,045 | 1 | 0 | 1.00 | 1 | 1 | 2.6% | 100 |
| 25 | SpetsnazVimpel | 1,045 | 1 | 0 | 1.00 | 2 | 2 | 3.6% | 16,503 |
